<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Lučenec - Kalinovo - Vidina</name>
		<trkseg>
			<trkpt lat="48.328680" lon="19.669100">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.328670" lon="19.669100">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.328630" lon="19.669109">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.328590" lon="19.669870">
				<ele>188.000000</ele>
			</trkpt>
			<trkpt lat="48.329030" lon="19.670139">
				<ele>186.000000</ele>
			</trkpt>
			<trkpt lat="48.330190" lon="19.670920">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.330410" lon="19.671021">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.330470" lon="19.671021">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.330540" lon="19.670960">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.330840" lon="19.671330">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.331080" lon="19.671580">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.331400" lon="19.671831">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.332630" lon="19.672549">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.333150" lon="19.672940">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.333400" lon="19.673139">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.333800" lon="19.673520">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.333800" lon="19.673510">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.333960" lon="19.673671">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.335170" lon="19.674900">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.335160" lon="19.674900">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.335970" lon="19.675710">
				<ele>182.000000</ele>
			</trkpt>
			<trkpt lat="48.335970" lon="19.675710">
				<ele>182.000000</ele>
			</trkpt>
			<trkpt lat="48.338080" lon="19.677860">
				<ele>182.000000</ele>
			</trkpt>
			<trkpt lat="48.338750" lon="19.678560">
				<ele>182.000000</ele>
			</trkpt>
			<trkpt lat="48.340890" lon="19.680750">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.341390" lon="19.681179">
				<ele>196.000000</ele>
			</trkpt>
			<trkpt lat="48.341390" lon="19.681179">
				<ele>196.000000</ele>
			</trkpt>
			<trkpt lat="48.341850" lon="19.681500">
				<ele>200.000000</ele>
			</trkpt>
			<trkpt lat="48.342360" lon="19.681820">
				<ele>199.000000</ele>
			</trkpt>
			<trkpt lat="48.342430" lon="19.681971">
				<ele>199.000000</ele>
			</trkpt>
			<trkpt lat="48.342480" lon="19.682180">
				<ele>199.000000</ele>
			</trkpt>
			<trkpt lat="48.342450" lon="19.682330">
				<ele>199.000000</ele>
			</trkpt>
			<trkpt lat="48.342080" lon="19.683149">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.342170" lon="19.683390">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.342240" lon="19.683479">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.342870" lon="19.683820">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.343550" lon="19.684310">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.343950" lon="19.684740">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.344530" lon="19.685530">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.346110" lon="19.687910">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.346370" lon="19.688390">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.346550" lon="19.688820">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.347770" lon="19.688990">
				<ele>187.000000</ele>
			</trkpt>
			<trkpt lat="48.348400" lon="19.688999">
				<ele>185.000000</ele>
			</trkpt>
			<trkpt lat="48.348840" lon="19.688889">
				<ele>183.000000</ele>
			</trkpt>
			<trkpt lat="48.348900" lon="19.688680">
				<ele>182.000000</ele>
			</trkpt>
			<trkpt lat="48.350120" lon="19.687480">
				<ele>180.000000</ele>
			</trkpt>
			<trkpt lat="48.350120" lon="19.687491">
				<ele>180.000000</ele>
			</trkpt>
			<trkpt lat="48.350160" lon="19.687440">
				<ele>180.000000</ele>
			</trkpt>
			<trkpt lat="48.351380" lon="19.686780">
				<ele>181.000000</ele>
			</trkpt>
			<trkpt lat="48.351880" lon="19.686380">
				<ele>181.000000</ele>
			</trkpt>
			<trkpt lat="48.352180" lon="19.685840">
				<ele>182.000000</ele>
			</trkpt>
			<trkpt lat="48.352840" lon="19.684731">
				<ele>184.000000</ele>
			</trkpt>
			<trkpt lat="48.353160" lon="19.684601">
				<ele>185.000000</ele>
			</trkpt>
			<trkpt lat="48.353580" lon="19.684720">
				<ele>186.000000</ele>
			</trkpt>
			<trkpt lat="48.354150" lon="19.684820">
				<ele>187.000000</ele>
			</trkpt>
			<trkpt lat="48.355530" lon="19.684230">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.355530" lon="19.683910">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.355020" lon="19.680270">
				<ele>203.000000</ele>
			</trkpt>
			<trkpt lat="48.355000" lon="19.679950">
				<ele>204.000000</ele>
			</trkpt>
			<trkpt lat="48.355000" lon="19.679940">
				<ele>204.000000</ele>
			</trkpt>
			<trkpt lat="48.354990" lon="19.679860">
				<ele>204.000000</ele>
			</trkpt>
			<trkpt lat="48.355050" lon="19.679561">
				<ele>206.000000</ele>
			</trkpt>
			<trkpt lat="48.356050" lon="19.677730">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="48.356550" lon="19.677490">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.357610" lon="19.677030">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="48.358230" lon="19.676700">
				<ele>218.000000</ele>
			</trkpt>
			<trkpt lat="48.358740" lon="19.675950">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="48.359300" lon="19.674920">
				<ele>226.000000</ele>
			</trkpt>
			<trkpt lat="48.359540" lon="19.674371">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="48.359740" lon="19.674261">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="48.360040" lon="19.674220">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="48.360550" lon="19.674360">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="48.361070" lon="19.674450">
				<ele>227.000000</ele>
			</trkpt>
			<trkpt lat="48.362290" lon="19.674169">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="48.363080" lon="19.673510">
				<ele>225.000000</ele>
			</trkpt>
			<trkpt lat="48.363540" lon="19.673060">
				<ele>228.000000</ele>
			</trkpt>
			<trkpt lat="48.364070" lon="19.672380">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="48.364710" lon="19.672060">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="48.365160" lon="19.672080">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="48.365500" lon="19.672000">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="48.365740" lon="19.671840">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="48.365740" lon="19.671840">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="48.366030" lon="19.671640">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="48.366420" lon="19.671490">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="48.366870" lon="19.671530">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="48.367210" lon="19.671270">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="48.367820" lon="19.670410">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="48.368290" lon="19.669679">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="48.368980" lon="19.668670">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="48.369680" lon="19.668830">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="48.370450" lon="19.669280">
				<ele>223.000000</ele>
			</trkpt>
			<trkpt lat="48.371280" lon="19.669730">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="48.371840" lon="19.669789">
				<ele>224.000000</ele>
			</trkpt>
			<trkpt lat="48.373160" lon="19.670080">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="48.375110" lon="19.670220">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="48.377030" lon="19.670691">
				<ele>219.000000</ele>
			</trkpt>
			<trkpt lat="48.378560" lon="19.671800">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="48.379180" lon="19.672600">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.379620" lon="19.673280">
				<ele>206.000000</ele>
			</trkpt>
			<trkpt lat="48.380370" lon="19.674140">
				<ele>202.000000</ele>
			</trkpt>
			<trkpt lat="48.380700" lon="19.674670">
				<ele>202.000000</ele>
			</trkpt>
			<trkpt lat="48.380690" lon="19.674670">
				<ele>202.000000</ele>
			</trkpt>
			<trkpt lat="48.380750" lon="19.674760">
				<ele>202.000000</ele>
			</trkpt>
			<trkpt lat="48.380980" lon="19.675320">
				<ele>202.000000</ele>
			</trkpt>
			<trkpt lat="48.380660" lon="19.675600">
				<ele>202.000000</ele>
			</trkpt>
			<trkpt lat="48.380400" lon="19.675769">
				<ele>202.000000</ele>
			</trkpt>
			<trkpt lat="48.379920" lon="19.676009">
				<ele>203.000000</ele>
			</trkpt>
			<trkpt lat="48.379820" lon="19.676110">
				<ele>203.000000</ele>
			</trkpt>
			<trkpt lat="48.379750" lon="19.676300">
				<ele>203.000000</ele>
			</trkpt>
			<trkpt lat="48.379540" lon="19.677220">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="48.379400" lon="19.677520">
				<ele>209.000000</ele>
			</trkpt>
			<trkpt lat="48.379090" lon="19.678051">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.378970" lon="19.678210">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.379590" lon="19.679620">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="48.380190" lon="19.681250">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="48.380370" lon="19.681940">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.380690" lon="19.684210">
				<ele>203.000000</ele>
			</trkpt>
			<trkpt lat="48.380900" lon="19.686129">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.381090" lon="19.686280">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.381250" lon="19.686560">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.381460" lon="19.687120">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.381960" lon="19.687590">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.382520" lon="19.687810">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.382510" lon="19.687810">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.383020" lon="19.688000">
				<ele>200.000000</ele>
			</trkpt>
			<trkpt lat="48.384440" lon="19.688330">
				<ele>202.000000</ele>
			</trkpt>
			<trkpt lat="48.385730" lon="19.688690">
				<ele>203.000000</ele>
			</trkpt>
			<trkpt lat="48.386010" lon="19.688700">
				<ele>202.000000</ele>
			</trkpt>
			<trkpt lat="48.386090" lon="19.690340">
				<ele>199.000000</ele>
			</trkpt>
			<trkpt lat="48.386230" lon="19.692690">
				<ele>195.000000</ele>
			</trkpt>
			<trkpt lat="48.386270" lon="19.693049">
				<ele>195.000000</ele>
			</trkpt>
			<trkpt lat="48.387160" lon="19.692930">
				<ele>196.000000</ele>
			</trkpt>
			<trkpt lat="48.388210" lon="19.692840">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.388630" lon="19.692980">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.388990" lon="19.693320">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.389200" lon="19.693650">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.389330" lon="19.694010">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.389390" lon="19.694320">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.389710" lon="19.695270">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.389710" lon="19.695260">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.389900" lon="19.695820">
				<ele>199.000000</ele>
			</trkpt>
			<trkpt lat="48.390050" lon="19.696180">
				<ele>200.000000</ele>
			</trkpt>
			<trkpt lat="48.390220" lon="19.696471">
				<ele>201.000000</ele>
			</trkpt>
			<trkpt lat="48.390210" lon="19.696640">
				<ele>201.000000</ele>
			</trkpt>
			<trkpt lat="48.390150" lon="19.696790">
				<ele>202.000000</ele>
			</trkpt>
			<trkpt lat="48.390110" lon="19.697080">
				<ele>203.000000</ele>
			</trkpt>
			<trkpt lat="48.390100" lon="19.697340">
				<ele>204.000000</ele>
			</trkpt>
			<trkpt lat="48.390310" lon="19.698270">
				<ele>209.000000</ele>
			</trkpt>
			<trkpt lat="48.390420" lon="19.698590">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.390520" lon="19.698720">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.390660" lon="19.698840">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.391120" lon="19.699160">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.391080" lon="19.699270">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.391020" lon="19.699350">
				<ele>211.000000</ele>
			</trkpt>
			<trkpt lat="48.390790" lon="19.699260">
				<ele>212.000000</ele>
			</trkpt>
			<trkpt lat="48.390750" lon="19.699280">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.390700" lon="19.699359">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.390550" lon="19.700110">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="48.390130" lon="19.701840">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="48.392770" lon="19.703220">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="48.392760" lon="19.703220">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="48.393430" lon="19.703560">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="48.392950" lon="19.705710">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="48.394630" lon="19.706690">
				<ele>218.000000</ele>
			</trkpt>
			<trkpt lat="48.395830" lon="19.707320">
				<ele>219.000000</ele>
			</trkpt>
			<trkpt lat="48.395880" lon="19.707199">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="48.395880" lon="19.707199">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="48.395900" lon="19.707120">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="48.395910" lon="19.706380">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="48.395530" lon="19.705229">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="48.394980" lon="19.703600">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="48.394190" lon="19.701329">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.390470" lon="19.691900">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.389700" lon="19.690070">
				<ele>200.000000</ele>
			</trkpt>
			<trkpt lat="48.386420" lon="19.681870">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="48.386210" lon="19.681330">
				<ele>216.000000</ele>
			</trkpt>
			<trkpt lat="48.385850" lon="19.680310">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="48.385850" lon="19.680300">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="48.385750" lon="19.679990">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="48.385310" lon="19.678280">
				<ele>213.000000</ele>
			</trkpt>
			<trkpt lat="48.384280" lon="19.673700">
				<ele>204.000000</ele>
			</trkpt>
			<trkpt lat="48.384070" lon="19.672300">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="48.383860" lon="19.670150">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="48.383950" lon="19.668860">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="48.384090" lon="19.668210">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="48.384090" lon="19.668210">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="48.384200" lon="19.667700">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="48.384770" lon="19.665940">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="48.385200" lon="19.663791">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="48.385340" lon="19.661780">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="48.385290" lon="19.659631">
				<ele>223.000000</ele>
			</trkpt>
			<trkpt lat="48.385070" lon="19.654180">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="48.384910" lon="19.648701">
				<ele>221.000000</ele>
			</trkpt>
			<trkpt lat="48.384870" lon="19.647860">
				<ele>220.000000</ele>
			</trkpt>
			<trkpt lat="48.384830" lon="19.647480">
				<ele>219.000000</ele>
			</trkpt>
			<trkpt lat="48.384760" lon="19.647101">
				<ele>218.000000</ele>
			</trkpt>
			<trkpt lat="48.384560" lon="19.646401">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="48.384400" lon="19.646050">
				<ele>217.000000</ele>
			</trkpt>
			<trkpt lat="48.383970" lon="19.645250">
				<ele>215.000000</ele>
			</trkpt>
			<trkpt lat="48.381410" lon="19.641240">
				<ele>214.000000</ele>
			</trkpt>
			<trkpt lat="48.379740" lon="19.638700">
				<ele>222.000000</ele>
			</trkpt>
			<trkpt lat="48.379220" lon="19.637830">
				<ele>224.000000</ele>
			</trkpt>
			<trkpt lat="48.379010" lon="19.637420">
				<ele>224.000000</ele>
			</trkpt>
			<trkpt lat="48.378900" lon="19.637170">
				<ele>224.000000</ele>
			</trkpt>
			<trkpt lat="48.378900" lon="19.637160">
				<ele>224.000000</ele>
			</trkpt>
			<trkpt lat="48.378870" lon="19.637070">
				<ele>224.000000</ele>
			</trkpt>
			<trkpt lat="48.374970" lon="19.642830">
				<ele>207.000000</ele>
			</trkpt>
			<trkpt lat="48.374400" lon="19.643630">
				<ele>207.000000</ele>
			</trkpt>
			<trkpt lat="48.374160" lon="19.643940">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="48.373850" lon="19.644280">
				<ele>208.000000</ele>
			</trkpt>
			<trkpt lat="48.373460" lon="19.644640">
				<ele>209.000000</ele>
			</trkpt>
			<trkpt lat="48.373210" lon="19.644839">
				<ele>209.000000</ele>
			</trkpt>
			<trkpt lat="48.370550" lon="19.646720">
				<ele>204.000000</ele>
			</trkpt>
			<trkpt lat="48.369690" lon="19.647370">
				<ele>201.000000</ele>
			</trkpt>
			<trkpt lat="48.368070" lon="19.648530">
				<ele>200.000000</ele>
			</trkpt>
			<trkpt lat="48.367740" lon="19.648790">
				<ele>199.000000</ele>
			</trkpt>
			<trkpt lat="48.367280" lon="19.649240">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.367050" lon="19.649380">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.366890" lon="19.649390">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.366560" lon="19.649250">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.366270" lon="19.649329">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.366030" lon="19.649570">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.365570" lon="19.650229">
				<ele>197.000000</ele>
			</trkpt>
			<trkpt lat="48.365330" lon="19.650480">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.364760" lon="19.650760">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.364300" lon="19.650929">
				<ele>198.000000</ele>
			</trkpt>
			<trkpt lat="48.361390" lon="19.651890">
				<ele>195.000000</ele>
			</trkpt>
			<trkpt lat="48.361390" lon="19.651890">
				<ele>195.000000</ele>
			</trkpt>
			<trkpt lat="48.361140" lon="19.651970">
				<ele>195.000000</ele>
			</trkpt>
			<trkpt lat="48.360820" lon="19.652110">
				<ele>194.000000</ele>
			</trkpt>
			<trkpt lat="48.360500" lon="19.652320">
				<ele>194.000000</ele>
			</trkpt>
			<trkpt lat="48.359850" lon="19.652890">
				<ele>195.000000</ele>
			</trkpt>
			<trkpt lat="48.359560" lon="19.653200">
				<ele>195.000000</ele>
			</trkpt>
			<trkpt lat="48.359440" lon="19.653360">
				<ele>195.000000</ele>
			</trkpt>
			<trkpt lat="48.359320" lon="19.653561">
				<ele>195.000000</ele>
			</trkpt>
			<trkpt lat="48.358800" lon="19.654670">
				<ele>194.000000</ele>
			</trkpt>
			<trkpt lat="48.358700" lon="19.654880">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.358540" lon="19.655130">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.357870" lon="19.656020">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.357670" lon="19.656240">
				<ele>194.000000</ele>
			</trkpt>
			<trkpt lat="48.357550" lon="19.656301">
				<ele>194.000000</ele>
			</trkpt>
			<trkpt lat="48.357360" lon="19.656321">
				<ele>194.000000</ele>
			</trkpt>
			<trkpt lat="48.355850" lon="19.656360">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.351800" lon="19.656400">
				<ele>185.000000</ele>
			</trkpt>
			<trkpt lat="48.351270" lon="19.656449">
				<ele>185.000000</ele>
			</trkpt>
			<trkpt lat="48.344170" lon="19.658670">
				<ele>186.000000</ele>
			</trkpt>
			<trkpt lat="48.341880" lon="19.659420">
				<ele>186.000000</ele>
			</trkpt>
			<trkpt lat="48.340940" lon="19.659740">
				<ele>186.000000</ele>
			</trkpt>
			<trkpt lat="48.340940" lon="19.659740">
				<ele>186.000000</ele>
			</trkpt>
			<trkpt lat="48.337570" lon="19.660780">
				<ele>188.000000</ele>
			</trkpt>
			<trkpt lat="48.337250" lon="19.660780">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.337190" lon="19.660600">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.337050" lon="19.660600">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.336990" lon="19.660699">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.337000" lon="19.660880">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.336900" lon="19.660960">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.336370" lon="19.661130">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.335640" lon="19.661399">
				<ele>189.000000</ele>
			</trkpt>
			<trkpt lat="48.335310" lon="19.661440">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.331400" lon="19.660880">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.331390" lon="19.660880">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.331380" lon="19.660880">
				<ele>193.000000</ele>
			</trkpt>
			<trkpt lat="48.331290" lon="19.662301">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.330540" lon="19.662200">
				<ele>192.000000</ele>
			</trkpt>
			<trkpt lat="48.330430" lon="19.663230">
				<ele>191.000000</ele>
			</trkpt>
			<trkpt lat="48.329880" lon="19.663190">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.329850" lon="19.663510">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.329140" lon="19.667139">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.328640" lon="19.669030">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.328630" lon="19.669109">
				<ele>190.000000</ele>
			</trkpt>
			<trkpt lat="48.328670" lon="19.669100">
				<ele>190.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

